Link Domain Dashboard for Princeton Public Library

Published Resources

Publication as of 2023-03-16T08:17:44Z

Summary / Settings

Data Load
2023-03-16 at 08:18
Data Publication
2023-03-17 at 03:35
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-16T08:17:44Z v7 7.0.4 https://link.princetonpublib.org/ 1 266259 159461 839582
2023-03-02T07:24:04Z v7 7.0.4 https://link.princetonpublib.org/ 1 150717 157708 826171
2023-02-16T08:20:41Z v7 7.0.4 https://link.princetonpublib.org/ 1 272098 451497 2720023
2023-02-02T10:24:51Z v7 7.0.4 https://link.princetonpublib.org/ 1 268979 158432 827277
2023-01-19T08:49:22Z v7 7.0.4 https://link.princetonpublib.org/ 1 270498 450485 2709174
2023-01-05T08:43:30Z v7 7.0.4 https://link.princetonpublib.org/ 1 270245 453766 2716023
2022-12-29T06:34:37Z v7 7.0.4 https://link.princetonpublib.org/ 1 270094 452518 2711279
2022-12-22T07:47:22Z v7 7.0.4 https://link.princetonpublib.org/ 1 257114 164153 849341
2022-12-08T13:39:48Z v7 7.0.4 https://link.princetonpublib.org/ 1 144083 160567 833179
2022-11-18T22:06:00Z v7 7.0.4 https://link.princetonpublib.org/ 1 267821 449456 2684862
2022-11-03T12:22:06Z v7 7.0.4 https://link.princetonpublib.org/ 1 258914 160427 829185
2022-10-31T08:33:08Z v7 7.0.4 https://link.princetonpublib.org/ 1 254124 164394 845473
2022-10-20T10:34:59Z v7 7.0.4 https://link.princetonpublib.org/ 1 146592 159234 822503
2022-10-06T19:17:26Z v7 7.0.4 https://link.princetonpublib.org/ 1 265743 446219 2659512
2022-09-22T08:24:42Z v7 7.0.4 http://link.princetonpublib.org/ 1 265046 443686 2646367
2022-09-08T08:58:44Z v7 7.0.4 http://link.princetonpublib.org/ 1 264805 444658 2646394
2022-08-18T11:37:28Z v7 7.0.4 http://link.princetonpublib.org/ 1 265266 444683 2643503
2022-08-04T08:01:55Z v7 7.0.4 http://link.princetonpublib.org/ 1 146871 159517 816102
2022-07-21T22:53:56Z v7 7.0.4 http://link.princetonpublib.org/ 1 263837 441958 2623020
2022-07-07T12:39:37Z v7 7.0.2 http://link.princetonpublib.org/ 1 263101 442040 2618506
2022-06-18T07:17:06Z v7 7.0.0 http://link.princetonpublib.org/ 1 262140 440098 2605768
2022-06-03T08:43:47Z v7 7.0.0 http://link.princetonpublib.org/ 1 260500 439624 2595269
2022-05-19T08:17:11Z v7 7.0.0 http://link.princetonpublib.org/ 1 260090 437882 2582585
2022-05-05T07:34:44Z v7 7.0.0 http://link.princetonpublib.org/ 1 259639 437522 2570283
2022-04-21T08:18:14Z v7 7.0.0 http://link.princetonpublib.org/ 1 258685 435707 2564002
2022-04-07T06:59:36Z v7 7.0.0 http://link.princetonpublib.org/ 1 257398 436847 2562881
2022-03-17T07:06:52Z v7 7.0.0 http://link.princetonpublib.org/ 1 247067 165308 845286
2022-03-03T07:28:14Z v7 7.0.0 http://link.princetonpublib.org/ 1 139268 159735 807356
2022-02-17T06:34:28Z v7 7.0.0 http://link.princetonpublib.org/ 1 140067 158259 801865
2022-02-03T08:17:26Z v7 7.0.0 http://link.princetonpublib.org/ 1 251293 161409 815645
2022-01-20T08:03:37Z v7 7.0.0 http://link.princetonpublib.org/ 1 253394 430528 2520662
2022-01-06T18:28:32Z v7 7.0.0 http://link.princetonpublib.org/ 1 252076 430644 2512715
2021-12-16T07:23:54Z v7 7.0.0 http://link.princetonpublib.org/ 1 245060 158239 800709
2021-12-02T07:23:52Z v7 7.0.0 http://link.princetonpublib.org/ 1 250116 427318 2482309
2021-11-18T06:59:14Z v7 7.0.0 http://link.princetonpublib.org/ 1 249195 425072 2469757
2021-11-05T10:02:06Z v7 7.0.0 http://link.princetonpublib.org/ 1 240985 157733 792309
2021-10-21T07:02:05Z v7 7.0.0 http://link.princetonpublib.org/ 1 246995 422690 2454705
2021-10-07T06:40:59Z v7 7.0.0 http://link.princetonpublib.org/ 1 243470 421732 2423851
2021-09-16T07:40:54Z v7 7.0.0 http://link.princetonpublib.org/ 1 245452 419102 2406732
2021-09-02T07:48:56Z v7 7.0.0 http://link.princetonpublib.org/ 1 226158 163366 821862
2021-08-19T08:07:34Z v7 7.0.0 http://link.princetonpublib.org/ 1 233651 157182 790103
2021-08-05T07:36:24Z v7 7.0.0 http://link.princetonpublib.org/ 1 237727 167366 844639
2021-07-22T09:33:09Z v7 7.0.0 http://link.princetonpublib.org/ 1 237475 181947 950492
2021-07-13T18:02:59Z v7 7.0.0 http://link.princetonpublib.org/ 1 237333 415083 2353284
2021-06-17T20:18:49Z v7 7.0.0 http://link.princetonpublib.org/ 1 234374 416022 2396237
2021-06-03T02:23:35Z v7 7.0.0 http://link.princetonpublib.org/ 1 229551 415440 2387745
2021-05-20T18:19:17Z v7 7.0.0 http://link.princetonpublib.org/ 1 228943 414238 2383929
2021-04-22T18:44:05Z v7 7.0.0 http://link.princetonpublib.org/ 1 215924 412120 2366569
2021-04-07T21:58:06Z v7 7.0.0 http://link.princetonpublib.org/ 1 142091 354281 1961686
2021-03-18T17:56:44Z v7 7.0.0 http://link.princetonpublib.org/ 1 152842 388931 2196109
2021-03-03T20:20:07Z v7 7.0.0 http://link.princetonpublib.org/ 1 153626 391943 2207923
2021-02-17T19:21:49Z v7 7.0.0 http://link.princetonpublib.org/ 1 153058 393511 2204944
2021-02-03T18:14:04Z v7 7.0.0 http://link.princetonpublib.org/ 1 154376 392013 2200581
2021-01-21T02:12:25Z v7 7.0.0 http://link.princetonpublib.org/ 1 141458 337977 1821618
2020-12-17T17:18:51Z v7 7.0.0 http://link.princetonpublib.org/ 1 41732 158197 774600
2020-12-02T17:15:46Z v7 7.0.0 http://link.princetonpublib.org/ 1 42688 159373 777530
2020-11-18T19:30:56Z v7 7.0.0 http://link.princetonpublib.org/ 1 135710 376934 2105657
2020-11-04T18:19:34Z v7 7.0.0 http://link.princetonpublib.org/ 1 135715 381331 2128597
2020-10-21T17:53:02Z v7 7.0.0 http://link.princetonpublib.org/ 1 134703 377995 2112081
2020-10-08T20:08:36Z v7 7.0.0 http://link.princetonpublib.org/ 1 203456 578335 2771426
2020-09-17T17:16:56Z v7 7.0.0 http://link.princetonpublib.org/ 1 133503 357581 1984943
2020-09-02T18:09:25Z v6.4 6.7.0 http://link.princetonpublib.org/ 1 133200 386796 2199172
2020-08-19T20:41:28Z v6.4 6.7.0 http://link.princetonpublib.org/ 1 132692 384082 2186180
2020-08-06T19:19:49Z v6.4 6.7.0 http://link.princetonpublib.org/ 1 132525 384822 2185621
2020-07-16T18:03:19Z v6.4 6.7.0 http://link.princetonpublib.org/ 1 131370 352711 1953128
2020-07-01T19:56:27Z v6.4 6.7.0 http://link.princetonpublib.org/ 1 131090 379699 2156281
2020-06-04T16:10:40Z v6.4 6.7.0 http://link.princetonpublib.org/ 1 41253 163810 798279
2020-05-21T09:14:14Z v6.4 6.7.0 http://link.princetonpublib.org/ 1 41259 162164 792844
2020-05-07T19:43:16Z v6.4 6.7.0 http://link.princetonpublib.org/ 1 130312 382510 2163174
2020-04-16T07:11:26Z v6.3 6.6.1 http://link.princetonpublib.org/ 1 127693 352439 1944773
2020-04-02T07:19:39Z v6.3 6.6.1 http://link.princetonpublib.org/ 1 40129 162977 792237
2020-03-21T03:21:59Z v6.3 6.6.1 http://link.princetonpublib.org/ 1 126966 351284 1938769
2020-03-06T20:26:16Z v6.3 6.6.1 http://link.princetonpublib.org/ 1 126839 354390 1949445
2020-02-19T23:32:07Z v6.3 6.6.1 http://link.princetonpublib.org/ 1 126321 351574 1937138
2020-02-06T05:31:53Z v6.3 6.6.1 http://link.princetonpublib.org/ 1 126076 352296 1936401
2020-01-16T07:38:54Z v6.3 6.6.1 http://link.princetonpublib.org/ 1 126052 350527 1929778
2020-01-12T08:49:42Z v6.3 6.6.1 http://link.princetonpublib.org/ 1 125795 351350 1929504
2020-01-01T22:07:43Z v6.3 6.6.1 http://link.princetonpublib.org/ 1 28040 161861 786278
2019-12-20T15:51:53Z v6.3 6.6.1 http://link.princetonpublib.org/ 1 28032 163423 790669
2019-12-07T06:15:44Z v6.3 6.5.1 http://link.princetonpublib.org/ 1 125465 349730 1921981
2019-11-22T01:28:18Z v6.3 6.5.1 http://link.princetonpublib.org/ 1 124962 350375 1924877
2019-08-28T18:44:38Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 112038 368727 2066965
2019-08-19T23:35:31Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 27658 163533 787780
2019-08-13T09:06:28Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 27659 161925 783104
2019-07-06T02:15:01Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 110981 367445 2040938
2019-06-14T18:38:03Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 110177 363782 2021461
2019-06-03T22:17:38Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 110057 363994 2021535
2019-05-02T20:18:45Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 109401 363562 2012379
2019-04-20T11:44:54Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 109055 361252 2002199
2019-04-05T04:50:19Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 108958 362366 2003862
2019-03-18T20:20:38Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 108810 360281 1995080
2019-03-01T01:10:57Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 108436 360596 1990002
2019-02-11T19:14:06Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 108235 358970 1984610
2019-01-26T02:26:45Z v6.3 6.4.1 http://link.princetonpublib.org/ 1 107615 358727 1974886
2019-01-06T21:37:52Z v6.2 6.3.3 http://link.princetonpublib.org/ 1 107580 358622 1982285
2018-12-25T07:18:53Z v6.2 6.3.3 http://link.princetonpublib.org/ 1 107227 356142 1969620
2018-12-09T14:34:36Z v6.2 6.3.3 http://link.princetonpublib.org/ 1 107255 359847 1986686
2018-11-21T06:24:53Z v6.2 6.3.3 http://link.princetonpublib.org/ 1 123580 356607 1969673
2018-11-03T10:43:23Z v6.2 6.3.3 http://link.princetonpublib.org/ 1 126807 356421 1961550
2018-10-18T05:06:50Z v6.2 6.2.1 http://link.princetonpublib.org/ 1 126822 356495 1962875
2018-10-15T20:34:17Z v6.2 6.2.1 http://link.princetonpublib.org/ 1 112535 353388 1947134
2018-10-04T23:02:17Z v6.2 6.2.1 http://link.princetonpublib.org/ 1 112547 354977 1951870
2018-09-12T00:51:49Z v6.2 6.2.1 http://link.princetonpublib.org/ 1 105167 354287 1946224
2018-09-07T14:21:51Z v6.2 6.2.1 http://link.princetonpublib.org/ 1 25528 157357 748995
2018-09-01T04:25:39Z v6.2 6.2.1 http://link.princetonpublib.org/ 1 25501 155429 742157
2018-08-24T23:36:44Z v6.2 6.2.0 http://link.princetonpublib.org/ 1 25501 157172 747476
2018-08-06T15:56:08Z v6 6.0.3 http://link.princetonpublib.org/ 1 25072 157397 742017
2018-08-01T23:12:39Z v6 6.0.3 http://link.princetonpublib.org/ 1 25072 157397 742017
2018-07-26T18:53:35Z v6 6.0.3 http://link.princetonpublib.org/ 1 25072 157397 742017
2018-07-15T10:54:08Z v6 6.0.3 http://link.princetonpublib.org/ 1 25073 157398 742020
2018-07-03T14:37:44Z v6 6.0.3 http://link.princetonpublib.org/ 1 25074 157399 742011
2018-06-10T21:45:37Z v6 6.0.3 http://link.princetonpublib.org/ 1 25086 157410 742011
2017-09-09T19:34:05Z v2.6.0 3.2.2 http://link.princetonpublib.org/ 1 482399 173098 408514
2017-04-09T20:07:16Z v2.3.5 2.7.3 http://link.princetonpublib.org/ 1 486687 178740 418355

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-16T08:17:44Z 159461 4278 0 1151 27248 74 51 1119 26222 55 0 35 4380 30537 2989 13504 7611 284 11080 28457
2023-03-02T07:24:04Z 157708 4147 0 1702 27161 73 51 1112 25288 55 0 36 4396 30491 2986 13250 7651 286 11048 27565
2023-02-16T08:20:41Z 451497 8913 0 1147 27380 72 52 1120 145957 54 0 35 4384 73643 2993 18721 7637 287 11146 147541
2023-02-02T10:24:51Z 158432 4166 0 1704 27362 70 52 1117 25363 55 0 37 4401 30609 2989 13321 7673 289 11129 27672
2023-01-19T08:49:22Z 450485 8889 0 1148 27660 69 54 1141 145194 55 0 36 4485 73641 2994 18732 7570 287 11262 146846
2023-01-05T08:43:30Z 453766 8961 0 1737 28569 68 55 1143 145421 55 0 40 4526 74305 3055 19019 7563 290 11476 147046
2022-12-29T06:34:37Z 452518 8959 0 1140 28563 68 55 1146 145323 55 0 39 4506 73965 3061 19016 7490 288 11444 146963
2022-12-22T07:47:22Z 164153 4396 0 1737 28512 68 55 1149 26423 55 0 40 4521 31854 3054 13879 7529 290 11425 28748
2022-12-08T13:39:48Z 160567 4266 0 1128 28423 67 55 1130 25747 55 0 39 4500 30947 3058 13623 7433 289 11339 28062
2022-11-18T22:06:00Z 449456 8897 0 1707 28407 68 54 1140 143965 55 0 40 4506 73581 3048 18851 7365 286 11425 145653
2022-11-03T12:22:06Z 160427 4316 0 1104 28342 66 53 1136 25748 55 0 39 4483 30919 3047 13667 7300 283 11352 28145
2022-10-31T08:33:08Z 164394 4465 0 1693 28327 66 52 1141 26715 55 0 39 4489 31908 3047 13907 7351 285 11393 29096
2022-10-20T10:34:59Z 159234 4246 0 1091 28230 66 52 1124 25497 55 0 38 4472 30621 3045 13536 7277 283 11314 27909
2022-10-06T19:17:26Z 446219 8856 0 1685 28269 63 52 1129 142781 55 0 39 4485 73043 3035 18801 7297 285 11412 144535
2022-09-22T08:24:42Z 443686 8823 0 1062 28196 61 52 1128 142310 55 0 38 4450 72416 3028 18732 7211 282 11360 144077
2022-09-08T08:58:44Z 444658 8821 0 1670 28189 63 52 1125 142285 55 0 39 4463 72676 3028 18750 7266 283 11383 144097
2022-08-18T11:37:28Z 444683 8830 0 1056 28271 62 52 1104 142414 55 0 37 4479 72779 3037 18833 7317 284 11399 144260
2022-08-04T08:01:55Z 159517 4232 0 1677 28027 61 52 1082 25283 55 0 38 4481 30931 3008 13514 7344 287 11279 27772
2022-07-21T22:53:56Z 441958 8759 0 1031 28093 61 52 1075 141607 55 0 37 4435 72320 2994 18727 7234 284 11343 143448
2022-07-07T12:39:37Z 442040 8740 0 1662 28095 61 52 1079 141242 55 0 38 4449 72442 2988 18684 7291 286 11382 143093
2022-06-18T07:17:06Z 440098 8712 0 1008 28051 57 52 1071 140855 55 0 37 4429 71915 2998 18658 7201 285 11335 142966
2022-06-03T08:43:47Z 439624 8680 0 1635 28070 55 52 1072 140258 55 0 38 4433 71874 2994 18687 7330 292 11371 142334
2022-05-19T08:17:11Z 437882 8685 0 992 28021 55 52 1065 139955 55 0 37 4415 71517 2989 18675 7238 290 11337 142108
2022-05-05T07:34:44Z 437522 8669 0 1602 27872 53 51 1064 139481 55 0 38 4414 71706 2985 18586 7219 290 11334 141704
2022-04-21T08:18:14Z 435707 8645 0 958 27943 54 51 1057 139188 55 0 37 4398 71188 2989 18587 7167 289 11360 141343
2022-04-07T06:59:36Z 436847 8626 0 1607 28523 52 54 1059 138760 55 0 38 4457 71537 3027 18692 7232 300 11534 140896
2022-03-17T07:06:52Z 165308 4404 0 951 28457 51 54 1049 27551 55 0 37 4433 31767 3024 13920 7124 298 11459 30317
2022-03-03T07:28:14Z 159735 4220 0 1594 28315 48 54 1043 25321 55 0 38 4446 30681 3019 13549 7148 300 11408 28123
2022-02-17T06:34:28Z 158259 4219 0 923 28319 47 56 1038 25255 54 0 36 4423 30165 3013 13528 7048 296 11387 28074
2022-02-03T08:17:26Z 161409 4297 0 1572 28403 48 55 1046 25836 54 0 38 4441 30896 3025 13722 7175 302 11472 28634
2022-01-20T08:03:37Z 430528 8518 0 905 28444 48 55 1044 136709 55 0 37 4410 70552 3024 18528 7069 300 11492 138929
2022-01-06T18:28:32Z 430644 8502 0 1563 28465 47 51 1050 136184 55 0 38 4420 70869 3029 18533 7188 303 11534 138408
2021-12-16T07:23:54Z 158239 4218 0 882 28276 47 51 1030 25331 55 0 37 4393 30023 3026 13554 7093 300 11384 28157
2021-12-02T07:23:52Z 427318 8409 0 1545 28270 47 51 1038 135078 55 0 38 4397 70472 3014 18367 7109 302 11477 137258
2021-11-18T06:59:14Z 425072 8409 0 868 28235 45 51 1030 134626 55 0 37 4374 70034 3012 18355 6989 301 11449 136810
2021-11-05T10:02:06Z 157733 4179 0 1536 27996 42 51 1025 24980 55 0 37 4378 30149 2991 13394 6994 301 11347 27892
2021-10-21T07:02:05Z 422690 8344 0 848 28140 44 51 1026 133658 55 0 36 4352 69932 3009 18275 6913 299 11423 135893
2021-10-07T06:40:59Z 421732 8327 0 1524 28093 43 51 1027 133241 55 0 37 4357 69146 2997 18221 6894 297 11436 135592
2021-09-16T07:40:54Z 419102 8279 0 831 28088 41 51 1029 132691 55 0 36 4330 68563 2997 18197 6817 292 11419 134992
2021-09-02T07:48:56Z 163366 4391 0 1498 27923 39 51 1033 27198 55 0 37 4340 31066 2977 13804 6817 291 11355 30105
2021-08-19T08:07:34Z 157182 4218 0 820 27906 39 51 1027 25391 55 0 36 4320 29734 2980 13501 6804 288 11330 28297
2021-08-05T07:36:24Z 167366 4496 0 1488 27861 39 51 1030 29099 55 0 37 4324 31121 2980 13919 6865 290 11370 31956
2021-07-22T09:33:09Z 181947 4634 0 801 27873 37 51 1024 36390 55 0 36 4293 31770 2980 14093 6732 288 11340 39159
2021-07-13T18:02:59Z 415083 8136 0 1471 27889 36 51 1025 130875 55 0 37 4306 68182 2972 17945 6805 291 11402 133202
2021-06-17T20:18:49Z 416022 8109 0 789 27929 36 51 1023 130163 55 0 36 4284 71204 2986 17962 6734 292 11393 132590
2021-06-03T02:23:35Z 415440 8055 0 1464 27910 36 51 1027 129551 55 0 37 4299 71193 2987 17896 6802 294 11420 131987
2021-05-20T18:19:17Z 414238 8047 0 778 27991 35 51 1022 129463 55 0 36 4294 70875 2997 17903 6718 292 11407 131899
2021-04-22T18:44:05Z 412120 7945 0 1451 27800 36 50 1021 128391 54 0 37 4300 70648 2993 17749 6746 293 11386 130834
2021-04-07T21:58:06Z 354281 7611 0 751 27757 36 50 1016 103155 54 0 36 4277 64799 2988 17383 6596 291 11344 105752
2021-03-18T17:56:44Z 388931 7869 0 1424 27725 36 50 1016 123848 55 0 37 4283 57108 2983 17632 6641 293 11360 126182
2021-03-03T20:20:07Z 391943 7991 0 742 28801 36 53 1021 124415 54 0 38 4373 57639 3076 18091 6564 299 11616 126745
2021-02-17T19:21:49Z 393511 7996 0 1457 28844 36 53 1028 123944 54 0 40 4453 58078 3100 18138 6601 301 11671 127338
2021-02-03T18:14:04Z 392013 7988 0 741 28861 36 54 1020 123854 55 0 39 4432 57587 3107 18143 6506 300 11643 127264
2021-01-21T02:12:25Z 337977 7634 0 1435 28806 36 54 1024 98306 54 0 39 4433 54482 3096 17745 6577 302 11660 101923
2020-12-17T17:18:51Z 158197 4277 0 694 28491 35 54 1007 25124 54 0 38 4386 29629 3077 13683 6377 295 11494 29165
2020-12-02T17:15:46Z 159373 4264 0 1420 28423 35 54 996 25102 55 0 39 4409 30096 3064 13670 6445 297 11518 29152
2020-11-18T19:30:56Z 376934 7623 0 696 28645 35 53 997 118014 55 0 38 4395 55367 3074 17742 6404 293 11625 121503
2020-11-04T18:19:34Z 381331 7707 0 1464 29030 36 53 1001 118785 55 0 39 4499 56095 3124 18051 6698 307 11766 122247
2020-10-21T17:53:02Z 377995 7648 0 708 29004 36 53 993 117986 55 0 38 4475 55447 3114 17974 6585 305 11730 121464
2020-10-08T20:08:36Z 578335 11411 0 1446 50052 36 67 1040 174070 55 0 41 4519 93193 3173 21789 6636 307 32366 177759
2020-09-17T17:16:56Z 357581 7504 0 679 28781 36 52 983 103842 55 0 38 4439 63927 3123 17766 6495 300 11576 107594
2020-09-02T18:09:25Z 386796 7579 0 1438 28723 35 52 987 116915 55 0 39 4453 66196 3099 17794 6552 301 11586 120594
2020-08-19T20:41:28Z 384082 7534 0 674 28677 33 52 980 116419 55 0 38 4428 65559 3093 17749 6419 299 11548 120126
2020-08-06T19:19:49Z 384822 7527 0 1432 28611 31 52 983 116285 55 0 39 4441 65844 3085 17714 6476 301 11563 119990
2020-07-16T18:03:19Z 352711 7349 0 634 28427 31 51 976 102463 55 0 39 4405 63020 3060 17486 6273 298 11486 106271
2020-07-01T19:56:27Z 379699 7435 0 628 28400 31 51 974 115076 55 0 39 4401 64766 3058 17568 6244 298 11478 118806
2020-06-04T16:10:40Z 163810 4399 0 1415 29206 31 52 982 26314 55 0 42 4482 30417 3123 14119 6432 306 11641 30455
2020-05-21T09:14:14Z 162164 4399 0 619 29187 31 51 978 26292 55 0 41 4458 29828 3122 14106 6327 304 11602 30423
2020-05-07T19:43:16Z 382510 7491 0 1389 29239 29 51 983 115112 55 0 42 4465 65075 3119 17813 6380 306 11721 118850
2020-04-16T07:11:26Z 352439 7370 0 578 29202 29 51 977 101932 55 0 41 4445 62587 3118 17681 6268 304 11685 105749
2020-04-02T07:19:39Z 162977 4386 0 1385 29077 29 51 980 26217 55 0 42 4460 30214 3119 14064 6344 306 11610 30304
2020-03-21T03:21:59Z 351284 7309 0 572 29169 28 51 976 101604 55 0 41 4437 62318 3118 17610 6229 304 11678 105398
2020-03-06T20:26:16Z 354390 7375 0 1393 29494 27 51 991 101974 55 0 41 4489 62930 3155 17810 6297 310 11807 105802
2020-02-19T23:32:07Z 351574 7321 0 555 29442 25 51 983 101551 55 0 39 4452 62210 3144 17733 6175 306 11767 105388
2020-02-06T05:31:53Z 352296 7300 0 1376 29374 25 51 987 101382 55 0 40 4457 62496 3137 17694 6239 311 11781 105211
2020-01-16T07:38:54Z 350527 7285 0 527 29397 24 51 979 101312 55 0 39 4435 61836 3136 17704 6139 309 11761 105146
2020-01-12T08:49:42Z 351350 7285 0 1362 29323 24 51 984 101147 55 0 40 4457 62238 3125 17649 6146 311 11761 104998
2020-01-01T22:07:43Z 161861 4424 0 521 29206 24 51 976 26388 55 0 39 4436 29647 3123 14165 6054 309 11624 30532
2019-12-20T15:51:53Z 163423 4425 0 1357 29206 24 51 981 26395 55 0 39 4458 30226 3123 14163 6133 311 11653 30536
2019-12-07T06:15:44Z 349730 7304 0 506 29472 23 51 976 100974 55 399 38 4445 61708 3134 17771 6018 315 11779 104762
2019-11-22T01:28:18Z 350375 7168 0 1359 29472 23 51 982 100852 55 397 39 4466 61862 3136 17634 6110 317 11813 104639
2019-08-28T18:44:38Z 368727 7170 0 462 29190 20 51 964 110681 52 378 37 4426 62254 3144 17580 5821 312 11735 114450
2019-08-19T23:35:31Z 163533 4442 0 1320 29099 20 51 967 26613 52 265 38 4447 30145 3152 14240 5961 315 11680 30726
2019-08-13T09:06:28Z 161925 4441 0 453 29099 20 51 961 26613 52 260 37 4426 29577 3150 14240 5860 313 11646 30726
2019-07-06T02:15:01Z 367445 7103 0 1310 29058 19 51 967 109765 52 363 38 4426 62281 3135 17454 5850 315 11727 113531
2019-06-14T18:38:03Z 363782 7081 0 426 29009 19 51 959 108960 52 351 36 4402 61447 3122 17407 5674 313 11695 112778
2019-06-03T22:17:38Z 363994 7095 0 405 29023 19 51 955 109011 52 357 36 4420 61474 3125 17434 5669 313 11710 112845
2019-05-02T20:18:45Z 363562 7062 0 1295 28930 19 51 960 108321 52 363 37 4436 61638 3119 17366 5703 311 11716 112183
2019-04-20T11:44:54Z 361252 7019 0 385 28925 19 51 952 108090 52 357 36 4408 60931 3125 17342 5623 310 11681 111946
2019-04-05T04:50:19Z 362366 7014 0 1278 28896 19 51 960 107970 52 365 37 4425 61289 3121 17324 5700 311 11712 111842
2019-03-18T20:20:38Z 360281 7002 0 359 28760 19 51 950 107863 52 367 36 4393 60740 3118 17280 5566 309 11653 111763
2019-03-01T01:10:57Z 360596 6985 0 1258 28714 20 51 958 107432 52 372 37 4413 60961 3122 17251 5637 309 11676 111348
2019-02-11T19:14:06Z 358970 6982 0 344 28776 20 51 947 107349 52 364 36 4390 60487 3127 17269 5552 310 11654 111260
2019-01-26T02:26:45Z 358727 6965 0 1250 28625 19 51 947 106773 52 360 36 4406 60695 3116 17179 5560 308 11663 110722
2019-01-06T21:37:52Z 358622 6966 0 1258 28639 19 51 950 106716 52 381 36 4404 60679 3116 17167 5551 308 11647 110682
2018-12-25T07:18:53Z 356142 6952 0 330 28623 19 51 944 106348 52 383 35 4381 60078 3114 17150 5441 307 11614 110320
2018-12-09T14:34:36Z 359847 6999 0 1284 29035 19 51 958 106723 52 374 36 4518 60878 3151 17314 5621 316 11767 110751
2018-11-21T06:24:53Z 356607 6985 0 301 28930 18 50 948 106181 52 363 35 4479 60086 3153 17268 5483 315 11731 110229
2018-11-03T10:43:23Z 356421 6925 0 1254 28880 18 49 954 105599 52 354 36 4491 60214 3144 17185 5546 315 11738 109667
2018-10-18T05:06:50Z 356495 6930 0 1253 28916 18 61 954 105599 52 369 36 4491 60209 3144 17190 5552 315 11739 109667
2018-10-15T20:34:17Z 353388 6899 0 281 28887 18 61 944 105032 52 356 35 4464 59494 3139 17152 5440 314 11714 109106
2018-10-04T23:02:17Z 354977 6899 0 1250 28887 18 61 952 105032 52 368 36 4484 59951 3142 17152 5538 315 11734 109106
2018-09-12T00:51:49Z 354287 6885 0 1249 28780 18 61 950 104843 52 372 36 4478 59903 3133 17106 5472 311 11708 108930
2018-09-07T14:21:51Z 157357 4301 0 1213 28129 18 61 942 25474 51 249 36 4329 28745 3060 13722 5441 305 11428 29853
2018-09-01T04:25:39Z 155429 4299 0 225 28092 18 61 931 25443 51 246 35 4304 28112 3056 13706 5320 304 11399 29827
2018-08-24T23:36:44Z 157172 4299 0 1207 28092 18 61 939 25443 51 246 36 4325 28724 3058 13706 5417 305 11418 29827
2018-08-06T15:56:08Z 157397 4289 0 1188 27928 18 59 931 25219 51 229 35 4332 28952 3060 13629 5154 310 11141 30872
